Enum DgnSurfaceCreationMethod
DgnSurfaceCreationMethod enumeration
Represents creation method of 3d surface and 3d solid
public enum DgnSurfaceCreationMethod
Values
| Name | Value | Description |
|---|---|---|
| SurfaceOfProjection | 0 | Surface of projection |
| BoundedPlane | 1 | Bounded Plane |
| BoundedPlane2 | 2 | Bounded Plane |
| RightCircularCylinder | 3 | Right circular cylinder |
| RightCircularCone | 4 | Right circular cone |
| TabulatedCylinder | 5 | Tabulated cylinder |
| TabulatedCone | 6 | Tabulated cone |
| Convolute | 7 | Convolute object |
| SurfaceOfRevolution | 8 | Surface of revolution |
| WarpedSurface | 9 | Warped surface |
| VolumeOfProjection | 10 | Volume of projection |
| VolumeOfRevolution | 11 | Volume of revolution |
| VolumeDefinedByBoundaryElement | 12 | Volume defined by boundary element |
See Also
- namespace Aspose.CAD.FileFormats.Dgn
- assembly Aspose.CAD