Enum StepItemType
StepItemType enumeration
ItemType RepresentationItem enum for STP file.
public enum StepItemType
Values
| Name | Value | Description |
|---|---|---|
| AdvancedFace | 0 | |
| AxisPlacement2D | 1 | |
| AxisPlacement3D | 2 | |
| BSplineCurveWithKnots | 3 | |
| CartesianPoint | 4 | |
| Circle | 5 | |
| CoordinatesList | 6 | |
| CylindricalSurface | 7 | |
| Direction | 8 | |
| EdgeCurve | 9 | |
| EdgeLoop | 10 | |
| Ellipse | 11 | |
| Face | 12 | |
| FaceBound | 13 | |
| FaceOuterBound | 14 | |
| FaceSurface | 15 | |
| FacetedBrep | 16 | |
| FacetedBrepShapeRepresentation | 17 | |
| Line | 18 | |
| OrientedEdge | 19 | |
| Plane | 20 | |
| Vector | 21 | |
| VertexPoint | 22 | |
| SurfaceCurve | 23 | |
| PCurve | 24 | |
| DefinitionalRepresentation | 25 | |
| ToroidalSurface | 26 | |
| BsplineSurface | 27 | |
| ConicalSurface | 28 | |
| SphericalSurface | 29 | |
| ValueRepresentationItem | 30 | |
| Representation | 31 | |
| ShapeRepresentationRelationship | 32 | |
| AdavncedBrepShapeRepresentation | 33 | |
| ManifoldSolidBrep | 34 | |
| ClosedShell | 35 | |
| ShapeDefinitionRepresentation | 36 | |
| ProductDefinitionShape | 37 | |
| ShapeRepresentation | 38 | |
| GeometricallyBoundedWireframeShapeRepresentation | 39 | |
| TessellatedShapeRepresentation | 40 | |
| TriangulatedSurfaceSet | 41 | |
| GeometricCurveSet | 42 | |
| PolyLoop | 43 | |
| Product | 44 | |
| ProductDefinition | 45 | |
| ProductDefinitionFormation | 46 | |
| TrimmedCurve | 47 | |
| StyledItem | 48 | |
| PresentationStyleAssignment | 49 | |
| SurfaceStyleUsage | 50 | |
| SurfaceSideStyle | 51 | |
| SurfaceStyleFillArea | 52 | |
| FillAreaStyle | 53 | |
| FillAreaStyleColour | 54 | |
| ColourRGB | 55 | |
| DraughtingPreDefinedColour | 56 | |
| RepresentationRelationship | 57 | |
| RepresentationRelationshipWithTransformation | 58 | |
| ComplexItem | 59 | |
| ItemDefinedTransformation | 60 |
See Also
- namespace Aspose.CAD.FileFormats.Stp.Items
- assembly Aspose.CAD