CadHeaderAttribute
public enum CadHeaderAttribute
Ценности
| Имя | Ценность | Описание |
|---|
| NONE | 0 | |
| ACADVER | 1 | |
| ACADMAINTVER | 2 | |
| AUTHOR | 3 | |
| KEYWORDS | 4 | |
| DWGCODEPAGE | 5 | |
| TITLE | 6 | |
| SUBJECT | 7 | |
| DRAGMODE | 8 | |
| DRAGVS | 9 | |
| OSMODE | 10 | |
| BLIPMODE | 11 | |
| COORDS | 12 | |
| ATTDIA | 13 | |
| ATTREQ | 14 | |
| HANDLING | 15 | |
| LASTSAVEDBY | 16 | |
| CUSTOMPROPERTYTAG | 17 | |
| CUSTOMPROPERTY | 18 | |
| INSBASE | 19 | |
| REQUIREDVERSIONS | 20 | |
| EXTMIN | 21 | |
| EXTMAX | 22 | |
| LIMMIN | 23 | |
| LIMMAX | 24 | |
| ORTHOMODE | 25 | |
| REGENMODE | 26 | |
| FILLMODE | 27 | |
| QTEXTMODE | 28 | |
| MIRRTEXT | 29 | |
| LTSCALE | 30 | |
| ATTMODE | 31 | |
| TEXTSIZE | 32 | |
| TRACEWID | 33 | |
| TEXTSTYLE | 34 | |
| CLAYER | 35 | |
| CELTYPE | 36 | |
| CECOLOR | 37 | |
| CELTSCALE | 38 | |
| COMMENTS | 39 | |
| DELOBJ | 40 | |
| DISPSILH | 41 | |
| DIMSCALE | 42 | |
| DIMASZ | 43 | |
| DIMEXO | 44 | |
| DIMDLI | 45 | |
| DIMRND | 46 | |
| DIMDLE | 47 | |
| DIMEXE | 48 | |
| DIMTP | 49 | |
| DIMTM | 50 | |
| DIMTXT | 51 | |
| DIMCEN | 52 | |
| DIMTSZ | 53 | |
| DIMTOL | 54 | |
| DIMLIM | 55 | |
| DIMTIH | 56 | |
| DIMTOH | 57 | |
| DIMSE1 | 58 | |
| DIMSE2 | 59 | |
| DIMTAD | 60 | |
| DIMZIN | 61 | |
| DIMBLK | 62 | |
| DIMASO | 63 | |
| DIMSHO | 64 | |
| DIMPOST | 65 | |
| DIMAPOST | 66 | |
| DIMALT | 67 | |
| DIMALTD | 68 | |
| DIMALTF | 69 | |
| DIMLFAC | 70 | |
| DIMTOFL | 71 | |
| DIMTVP | 72 | |
| DIMTIX | 73 | |
| DIMSOXD | 74 | |
| DIMSAH | 75 | |
| DIMBLK1 | 76 | |
| DIMBLK2 | 77 | |
| DIMSTYLE | 78 | |
| DIMCLRD | 79 | |
| DIMCLRE | 80 | |
| DIMCLRT | 81 | |
| DIMTFAC | 82 | |
| DIMGAP | 83 | |
| DIMJUST | 84 | |
| DIMSD1 | 85 | |
| DIMSD2 | 86 | |
| DIMTOLJ | 87 | |
| DIMTZIN | 88 | |
| DIMALTZ | 89 | |
| DIMALTTZ | 90 | |
| DIMFIT | 91 | |
| DIMUPT | 92 | |
| DIMDEC | 93 | |
| DIMTDEC | 94 | |
| DIMALTU | 95 | |
| DIMALTTD | 96 | |
| DIMTXSTY | 97 | |
| DIMAUNIT | 98 | |
| DIMADEC | 99 | |
| DIMALTRND | 100 | |
| DIMAZIN | 101 | |
| DIMDSEP | 102 | |
| DIMATFIT | 103 | |
| DIMFRAC | 104 | |
| DIMFAC | 105 | |
| DIMLDRBLK | 106 | |
| DIMLUNIT | 107 | |
| DIMLWD | 108 | |
| DIMLWE | 109 | |
| DIMTMOVE | 110 | |
| DIMFXL | 111 | |
| DIMFXLON | 112 | |
| DIMJOGANG | 113 | |
| DIMTFILL | 114 | |
| DIMTFILLCLR | 115 | |
| DIMARCSYM | 116 | |
| DIMLTYPE | 117 | |
| DIMLTEX1 | 118 | |
| DIMLTEX2 | 119 | |
| DIMTXTDIRECTION | 120 | |
| LUNITS | 121 | |
| LUPREC | 122 | |
| SKETCHINC | 123 | |
| FILLETRAD | 124 | |
| AUNITS | 125 | |
| AUPREC | 126 | |
| MENU | 127 | |
| ELEVATION | 128 | |
| PELEVATION | 129 | |
| THICKNESS | 130 | |
| LIMCHECK | 131 | |
| CHAMFERA | 132 | |
| CHAMFERB | 133 | |
| CHAMFERC | 134 | |
| CHAMFERD | 135 | |
| SKPOLY | 136 | |
| TDCREATE | 137 | |
| TDUCREATE | 138 | |
| TDUPDATE | 139 | |
| TDUUPDATE | 140 | |
| TDINDWG | 141 | |
| TDUSRTIMER | 142 | |
| USRTIMER | 143 | |
| ANGBASE | 144 | |
| ANGDIR | 145 | |
| PDMODE | 146 | |
| PDSIZE | 147 | |
| PLINEWID | 148 | |
| SPLFRAME | 149 | |
| SPLINETYPE | 150 | |
| SPLINESEGS | 151 | |
| HANDSEED | 152 | |
| SURFTAB1 | 153 | |
| SURFTAB2 | 154 | |
| SURFTYPE | 155 | |
| SURFU | 156 | |
| SURFV | 157 | |
| UCSBASE | 158 | |
| UCSNAME | 159 | |
| UCSORG | 160 | |
| UCSXDIR | 161 | |
| UCSYDIR | 162 | |
| UCSORTHOREF | 163 | |
| UCSORTHOVIEW | 164 | |
| UCSORGTOP | 165 | |
| UCSORGBOTTOM | 166 | |
| UCSORGLEFT | 167 | |
| UCSORGRIGHT | 168 | |
| UCSORGFRONT | 169 | |
| UCSORGBACK | 170 | |
| PUCSBASE | 171 | |
| PUCSNAME | 172 | |
| PUCSORG | 173 | |
| PUCSXDIR | 174 | |
| PUCSYDIR | 175 | |
| PUCSORTHOREF | 176 | |
| PUCSORTHOVIEW | 177 | |
| PUCSORGTOP | 178 | |
| PUCSORGBOTTOM | 179 | |
| PUCSORGLEFT | 180 | |
| PUCSORGRIGHT | 181 | |
| PUCSORGFRONT | 182 | |
| PUCSORGBACK | 183 | |
| USERI1 | 184 | |
| USERI2 | 185 | |
| USERI3 | 186 | |
| USERI4 | 187 | |
| USERI5 | 188 | |
| USERR1 | 189 | |
| USERR2 | 190 | |
| USERR3 | 191 | |
| USERR4 | 192 | |
| USERR5 | 193 | |
| WORLDVIEW | 194 | |
| SAVEIMAGES | 195 | |
| SHADEDGE | 196 | |
| SHADEDIF | 197 | |
| TILEMODE | 198 | |
| MAXACTVP | 199 | |
| PICKSTYLE | 200 | |
| PINSBASE | 201 | |
| PLIMCHECK | 202 | |
| PEXTMIN | 203 | |
| PEXTMAX | 204 | |
| PLIMMIN | 205 | |
| PLIMMAX | 206 | |
| UNITMODE | 207 | |
| VISRETAIN | 208 | |
| PLINEGEN | 209 | |
| PSLTSCALE | 210 | |
| TREEDEPTH | 211 | |
| CMLSTYLE | 212 | |
| CMLJUST | 213 | |
| CMLSCALE | 214 | |
| PROXYGRAPHICS | 215 | |
| MEASUREMENT | 216 | |
| CELWEIGHT | 217 | |
| CEPSNID | 218 | |
| ENDCAPS | 219 | |
| JOINSTYLE | 220 | |
| LWDISPLAY | 221 | |
| INSUNITS | 222 | |
| HYPERLINKBASE | 223 | |
| STYLESHEET | 224 | |
| XEDIT | 225 | |
| CEPSNTYPE | 226 | |
| PSTYLEMODE | 227 | |
| FINGERPRINTGUID | 228 | |
| VERSIONGUID | 229 | |
| EXTNAMES | 230 | |
| PSVPSCALE | 231 | |
| OLESTARTUP | 232 | |
| SORTENTS | 233 | |
| INDEXCTL | 234 | |
| HIDETEXT | 235 | |
| XCLIPFRAME | 236 | |
| HALOGAP | 237 | |
| OBSCOLOR | 238 | |
| OBSLTYPE | 239 | |
| INTERSECTIONDISPLAY | 240 | |
| INTERSECTIONCOLOR | 241 | |
| DIMASSOC | 242 | |
| PROJECTNAME | 243 | |
| CAMERADISPLAY | 244 | |
| LENSLENGTH | 245 | |
| CAMERAHEIGHT | 246 | |
| STEPSPERSEC | 247 | |
| STEPSIZE | 248 | |
| _3DDWFPREC | 249 | |
| PSOLWIDTH | 250 | |
| PSOLHEIGHT | 251 | |
| LOFTANG1 | 252 | |
| LOFTANG2 | 253 | |
| LOFTMAG1 | 254 | |
| LOFTMAG2 | 255 | |
| LOFTPARAM | 256 | |
| LOFTNORMALS | 257 | |
| LATITUDE | 258 | |
| LONGITUDE | 259 | |
| NORTHDIRECTION | 260 | |
| TIMEZONE | 261 | |
| LIGHTGLYPHDISPLAY | 262 | |
| TILEMODELIGHTSYNCH | 263 | |
| CMATERIAL | 264 | |
| SOLIDHIST | 265 | |
| SHOWHIST | 266 | |
| DWFFRAME | 267 | |
| DGNFRAME | 268 | |
| REALWORLDSCALE | 269 | |
| INTERFERECOLOR | 270 | |
| INTERFEREOBJVS | 271 | |
| INTERFEREVPVS | 272 | |
| CSHADOW | 273 | |
| SHADOWPLANELOCATION | 274 | |
| WFPREC3DD | 275 | |
| FPREC3DD | 276 | |
| DIMUNIT | 277 | |
| VIEWCTR | 278 | |
| VIEWSIZE | 279 | |
| REVISIONNUMBER | 280 | |
| ISOLINES | 281 | |
| TEXTQLTY | 282 | |
| FACETRES | 283 | |
| PELLIPSE | 284 | |
| BLOCK_CONTROL_OBJECT | 285 | |
| LAYER_CONTROL_OBJECT | 286 | |
| STYLE_CONTROL_OBJECT | 287 | |
| LINETYPE_CONTROL_OBJECT | 288 | |
| VIEW_CONTROL_OBJECT | 289 | |
| UCS_CONTROL_OBJECT | 290 | |
| VPORT_CONTROL_OBJECT | 291 | |
| APPID_CONTROL_OBJECT | 292 | |
| SNAPMODE | 293 | |
| SNAPUNIT | 294 | |
| SNAPBASE | 295 | |
| SNAPANG | 296 | |
| SNAPSTYL | 297 | |
| SNAPISOPAIR | 298 | |
| GRIDMODE | 299 | |
| GRIDUNIT | 300 | |
| DIMSTYLE_CONTROL_OBJECT | 301 | |
| ACAD_GROUP | 302 | |
| ACAD_MLINESTYLE | 303 | |
| NAMED_OBJECTS | 304 | |
| LTYPE_BLOCK_RECORD_PAPER_SPACE | 305 | |
| LTYPE_BLOCK_RECORD_MODEL_SPACE | 306 | |
| LTYPE_BYLAYER | 307 | |
| LTYPE_BYBLOCK | 308 | |
| LTYPE_CONTINUOUS | 309 | |
| MENUNAME | 310 | |
| DICTIONARY_LAYOUTS | 311 | |
| DICTIONARY_PLOTSETTINGS | 312 | |
| DICTIONARY_PLOTSTYLES | 313 | |
| DICTIONARY_MATERIALS | 314 | |
| DICTIONARY_COLORS | 315 | |
| DICTIONARY_VISUALSTYLE | 316 | |
| CURRENT_VIEWPORT | 317 | |
| VIEWPORT_ENTITY_HEADER_CONTROL_OBJECT | 318 | |
| DIMALTMZF | 319 | |
| DIMALTMZS | 320 | |
| DIMMZF | 321 | |
| DIMMZS | 322 | |
Смотрите также