Aspose::Cells::CountryCode enum
Contents
[
Hide
]CountryCode enum
Represents Excel country identifiers.
enum class CountryCode
Values
| Name | Value | Description |
|---|---|---|
| Default | 0 | |
| USA | 1 | United States. |
| Canada | 2 | Canada. |
| LatinAmeric | 3 | Latin America, except Brazil. |
| Russia | 7 | Russia. |
| Egypt | 20 | Egypt. |
| Greece | 30 | Greece. |
| Netherlands | 31 | Netherlands. |
| Belgium | 32 | Belgium. |
| France | 33 | France. |
| Spain | 34 | Spain. |
| Hungary | 36 | Hungary. |
| Italy | 39 | Italy. |
| Switzerland | 41 | Switzerland. |
| Austria | 43 | Austria. |
| UnitedKingdom | 44 | United Kingdom. |
| Denmark | 45 | Denmark. |
| Sweden | 46 | Sweden. |
| Norway | 47 | Norway. |
| Poland | 48 | Poland. |
| Germany | 49 | Germany. |
| Mexico | 52 | Mexico. |
| Brazil | 55 | Brazil. |
| Australia | 61 | Australia. |
| NewZealand | 64 | New Zealand. |
| Thailand | 66 | Thailand. |
| Japan | 81 | Japan. |
| SouthKorea | 82 | SouthKorea. |
| VietNam | 84 | Viet Nam. |
| China | 86 | People’s Republic of China. |
| Turkey | 90 | Turkey. |
| India | 91 | India. |
| Algeria | 213 | Algeria. |
| Morocco | 216 | Morocco. |
| Libya | 218 | Libya. |
| Portugal | 351 | Portugal. |
| Iceland | 354 | Iceland. |
| Finland | 358 | Finland. |
| Czech | 420 | Czech Republic. |
| Taiwan | 886 | Taiwan. |
| Lebanon | 961 | Lebanon. |
| Jordan | 962 | Jordan. |
| Syria | 963 | Syria. |
| Iraq | 964 | Iraq. |
| Kuwait | 965 | Kuwait. |
| Saudi | 966 | Saudi Arabia. |
| UnitedArabEmirates | 971 | United Arab Emirates. |
| Israel | 972 | Israel. |
| Qatar | 974 | Qatar. |
| Iran | 981 | Iran. |
See Also
- Namespace Aspose::Cells
- Library Aspose.Cells for C++