Graphics.FillPie
FillPie(Brush, Rectangle, float, float)
Fills the interior of a pie section defined by an ellipse specified by a RectangleF
structure and two radial lines.
public void FillPie(Brush brush, Rectangle rect, float startAngle, float sweepAngle)
Parameter | Type | Description |
---|
brush | Brush | Brush that determines the characteristics of the fill. |
rect | Rectangle | Rectangle structure that represents the bounding rectangle that defines the ellipse from which the pie section comes. |
startAngle | Single | Angle in degrees measured clockwise from the x-axis to the first side of the pie section. |
sweepAngle | Single | Angle in degrees measured clockwise from the startAngle parameter to the second side of the pie section. |
Exceptions
exception | condition |
---|
ArgumentNullException | brush is null. |
See Also
FillPie(Brush, RectangleF, float, float)
Fills the interior of a pie section defined by an ellipse specified by a RectangleF
structure and two radial lines.
public void FillPie(Brush brush, RectangleF rect, float startAngle, float sweepAngle)
Parameter | Type | Description |
---|
brush | Brush | Brush that determines the characteristics of the fill. |
rect | RectangleF | RectangleF structure that represents the bounding rectangle that defines the ellipse from which the pie section comes. |
startAngle | Single | Angle in degrees measured clockwise from the x-axis to the first side of the pie section. |
sweepAngle | Single | Angle in degrees measured clockwise from the startAngle parameter to the second side of the pie section. |
Exceptions
exception | condition |
---|
ArgumentNullException | brush is null. |
See Also
FillPie(Brush, float, float, float, float, float, float)
Fills the interior of a pie section defined by an ellipse specified by a pair of coordinates, a width, a height, and two radial lines.
public void FillPie(Brush brush, float x, float y, float width, float height, float startAngle,
float sweepAngle)
Parameter | Type | Description |
---|
brush | Brush | Brush that determines the characteristics of the fill. |
x | Single | The x-coordinate of the upper-left corner of the bounding rectangle that defines the ellipse from which the pie section comes. |
y | Single | The y-coordinate of the upper-left corner of the bounding rectangle that defines the ellipse from which the pie section comes. |
width | Single | Width of the bounding rectangle that defines the ellipse from which the pie section comes. |
height | Single | Height of the bounding rectangle that defines the ellipse from which the pie section comes. |
startAngle | Single | Angle in degrees measured clockwise from the x-axis to the first side of the pie section. |
sweepAngle | Single | Angle in degrees measured clockwise from the startAngle parameter to the second side of the pie section. |
Exceptions
exception | condition |
---|
ArgumentNullException | brush is null. |
See Also
FillPie(Brush, int, int, int, int, int, int)
Fills the interior of a pie section defined by an ellipse specified by a pair of coordinates, a width, a height, and two radial lines.
public void FillPie(Brush brush, int x, int y, int width, int height, int startAngle,
int sweepAngle)
Parameter | Type | Description |
---|
brush | Brush | Brush that determines the characteristics of the fill. |
x | Int32 | The x-coordinate of the upper-left corner of the bounding rectangle that defines the ellipse from which the pie section comes. |
y | Int32 | The y-coordinate of the upper-left corner of the bounding rectangle that defines the ellipse from which the pie section comes. |
width | Int32 | Width of the bounding rectangle that defines the ellipse from which the pie section comes. |
height | Int32 | Height of the bounding rectangle that defines the ellipse from which the pie section comes. |
startAngle | Int32 | Angle in degrees measured clockwise from the x-axis to the first side of the pie section. |
sweepAngle | Int32 | Angle in degrees measured clockwise from the startAngle parameter to the second side of the pie section. |
Exceptions
exception | condition |
---|
ArgumentNullException | brush is null. |
See Also