ShapeType
ShapeType class
Represents preset geometry of geometry shapes.
Constants
Name | Value | Description |
---|---|---|
NotDefined | -1 | Not defined. |
Custom | 0 | Custom shape. This is return-only value. |
Line | 1 | Line Shape. |
LineInverse | 2 | Line Inverse Shape. |
Triangle | 3 | Triangle Shape. |
RightTriangle | 4 | Right Triangle Shape. |
Rectangle | 5 | Rectangle Shape. |
Diamond | 6 | Diamond Shape. |
Parallelogram | 7 | Parallelogram Shape. |
Trapezoid | 8 | Trapezoid Shape. |
NonIsoscelesTrapezoid | 9 | Non-Isosceles Trapezoid Shape. |
Pentagon | 10 | Pentagon Shape. |
Hexagon | 11 | Hexagon Shape. |
Heptagon | 12 | Heptagon Shape. |
Octagon | 13 | Octagon Shape. |
Decagon | 14 | Decagon Shape. |
Dodecagon | 15 | Dodecagon Shape. |
FourPointedStar | 16 | Four Pointed Star Shape. |
FivePointedStar | 17 | Five Pointed Star Shape. |
SixPointedStar | 18 | Six Pointed Star Shape. |
SevenPointedStar | 19 | Seven Pointed Star Shape. |
EightPointedStar | 20 | Eight Pointed Star Shape. |
TenPointedStar | 21 | Ten Pointed Star Shape. |
TwelvePointedStar | 22 | Twelve Pointed Star Shape. |
SixteenPointedStar | 23 | Sixteen Pointed Star Shape. |
TwentyFourPointedStar | 24 | Twenty Four Pointed Star Shape. |
ThirtyTwoPointedStar | 25 | Thirty Two Pointed Star Shape. |
RoundCornerRectangle | 26 | Round Corner Rectangle Shape. |
OneRoundCornerRectangle | 27 | One Round Corner Rectangle Shape. |
TwoSamesideRoundCornerRectangle | 28 | Two Same-side Round Corner Rectangle Shape. |
TwoDiagonalRoundCornerRectangle | 29 | Two Diagonal Round Corner Rectangle Shape. |
OneSnipOneRoundCornerRectangle | 30 | One Snip One Round Corner Rectangle Shape. |
OneSnipCornerRectangle | 31 | One Snip Corner Rectangle Shape. |
TwoSamesideSnipCornerRectangle | 32 | Two Same-side Snip Corner Rectangle Shape. |
TwoDiagonalSnipCornerRectangle | 33 | Two Diagonal Snip Corner Rectangle Shape. |
Plaque | 34 | Plaque Shape. |
Ellipse | 35 | Ellipse Shape. |
Teardrop | 36 | Teardrop Shape. |
HomePlate | 37 | Home Plate Shape. |
Chevron | 38 | Chevron Shape. |
PieWedge | 39 | Pie Wedge Shape. |
Pie | 40 | Pie Shape. |
BlockArc | 41 | Block Arc Shape. |
Donut | 42 | Donut Shape. |
NoSmoking | 43 | No Smoking Shape. |
RightArrow | 44 | Right Arrow Shape. |
LeftArrow | 45 | Left Arrow Shape. |
UpArrow | 46 | Up Arrow Shape. |
DownArrow | 47 | Down Arrow Shape. |
StripedRightArrow | 48 | Striped Right Arrow Shape. |
NotchedRightArrow | 49 | Notched Right Arrow Shape. |
BentUpArrow | 50 | Bent Up Arrow Shape. |
LeftRightArrow | 51 | Left Right Arrow Shape. |
UpDownArrow | 52 | Up Down Arrow Shape. |
LeftUpArrow | 53 | Left Up Arrow Shape. |
LeftRightUpArrow | 54 | Left Right Up Arrow Shape. |
QuadArrow | 55 | Quad-Arrow Shape. |
CalloutLeftArrow | 56 | Callout Left Arrow Shape. |
CalloutRightArrow | 57 | Callout Right Arrow Shape. |
CalloutUpArrow | 58 | Callout Up Arrow Shape. |
CalloutDownArrow | 59 | Callout Down Arrow Shape. |
CalloutLeftRightArrow | 60 | Callout Left Right Arrow Shape. |
CalloutUpDownArrow | 61 | Callout Up Down Arrow Shape. |
CalloutQuadArrow | 62 | Callout Quad-Arrow Shape. |
BentArrow | 63 | Bent Arrow Shape. |
UTurnArrow | 64 | U-Turn Arrow Shape. |
CircularArrow | 65 | Circular Arrow Shape. |
LeftCircularArrow | 66 | Left Circular Arrow Shape. |
LeftRightCircularArrow | 67 | Left Right Circular Arrow Shape. |
CurvedRightArrow | 68 | Curved Right Arrow Shape. |
CurvedLeftArrow | 69 | Curved Left Arrow Shape. |
CurvedUpArrow | 70 | Curved Up Arrow Shape. |
CurvedDownArrow | 71 | Curved Down Arrow Shape. |
SwooshArrow | 72 | Swoosh Arrow Shape. |
Cube | 73 | Cube Shape. |
Can | 74 | Can Shape. |
LightningBolt | 75 | Lightning Bolt Shape. |
Heart | 76 | Heart Shape. |
Sun | 77 | Sun Shape. |
Moon | 78 | Moon Shape. |
SmileyFace | 79 | Smiley Face Shape. |
IrregularSeal1 | 80 | Irregular Seal 1 Shape. |
IrregularSeal2 | 81 | Irregular Seal 2 Shape. |
FoldedCorner | 82 | Folded Corner Shape. |
Bevel | 83 | Bevel Shape. |
Frame | 84 | Frame Shape. |
HalfFrame | 85 | Half Frame Shape. |
Corner | 86 | Corner Shape. |
DiagonalStripe | 87 | Diagonal Stripe Shape. |
Chord | 88 | Chord Shape. |
CurvedArc | 89 | Curved Arc Shape. |
LeftBracket | 90 | Left Bracket Shape. |
RightBracket | 91 | Right Bracket Shape. |
LeftBrace | 92 | Left Brace Shape. |
RightBrace | 93 | Right Brace Shape. |
BracketPair | 94 | Bracket Pair Shape. |
BracePair | 95 | Brace Pair Shape. |
StraightConnector1 | 96 | Straight Connector 1 Shape. |
BentConnector2 | 97 | Bent Connector 2 Shape. |
BentConnector3 | 98 | Bent Connector 3 Shape. |
BentConnector4 | 99 | Bent Connector 4 Shape. |
BentConnector5 | 100 | Bent Connector 5 Shape. |
CurvedConnector2 | 101 | Curved Connector 2 Shape. |
CurvedConnector3 | 102 | Curved Connector 3 Shape. |
CurvedConnector4 | 103 | Curved Connector 4 Shape. |
CurvedConnector5 | 104 | Curved Connector 5 Shape. |
Callout1 | 105 | Callout 1 Shape. |
Callout2 | 106 | Callout 2 Shape. |
Callout3 | 107 | Callout 3 Shape. |
Callout1WithAccent | 108 | Callout 1 with Accent Shape. |
Callout2WithAccent | 109 | Callout 2 with Accent Shape. |
Callout3WithAccent | 110 | Callout 3 with Accent Shape. |
Callout1WithBorder | 111 | Callout 1 with Border Shape. |
Callout2WithBorder | 112 | Callout 2 with Border Shape. |
Callout3WithBorder | 113 | Callout 3 with Border Shape. |
Callout1WithBorderAndAccent | 114 | Callout 1 with Border and Accent Shape. |
Callout2WithBorderAndAccent | 115 | Callout 2 with Border and Accent Shape. |
Callout3WithBorderAndAccent | 116 | Callout 3 with Border and Accent Shape. |
CalloutWedgeRectangle | 117 | Callout Wedge Rectangle Shape. |
CalloutWedgeRoundRectangle | 118 | Callout Wedge Round Rectangle Shape. |
CalloutWedgeEllipse | 119 | Callout Wedge Ellipse Shape. |
CalloutCloud | 120 | Callout Cloud Shape. |
Cloud | 121 | Cloud Shape. |
Ribbon | 122 | Ribbon Shape. |
Ribbon2 | 123 | Ribbon 2 Shape. |
EllipseRibbon | 124 | Ellipse Ribbon Shape. |
EllipseRibbon2 | 125 | Ellipse Ribbon 2 Shape. |
LeftRightRibbon | 126 | Left Right Ribbon Shape. |
VerticalScroll | 127 | Vertical Scroll Shape. |
HorizontalScroll | 128 | Horizontal Scroll Shape. |
Wave | 129 | Wave Shape. |
DoubleWave | 130 | Double Wave Shape. |
Plus | 131 | Plus Shape. |
ProcessFlow | 132 | Process Flow Shape. |
DecisionFlow | 133 | Decision Flow Shape. |
InputOutputFlow | 134 | Input Output Flow Shape. |
PredefinedProcessFlow | 135 | Predefined Process Flow Shape. |
InternalStorageFlow | 136 | Internal Storage Flow Shape. |
DocumentFlow | 137 | Document Flow Shape. |
MultiDocumentFlow | 138 | Multi-Document Flow Shape. |
TerminatorFlow | 139 | Terminator Flow Shape. |
PreparationFlow | 140 | Preparation Flow Shape. |
ManualInputFlow | 141 | Manual Input Flow Shape. |
ManualOperationFlow | 142 | Manual Operation Flow Shape. |
ConnectorFlow | 143 | Connector Flow Shape. |
PunchedCardFlow | 144 | Punched Card Flow Shape. |
PunchedTapeFlow | 145 | Punched Tape Flow Shape. |
SummingJunctionFlow | 146 | Summing Junction Flow Shape. |
OrFlow | 147 | Or Flow Shape. |
CollateFlow | 148 | Collate Flow Shape. |
SortFlow | 149 | Sort Flow Shape. |
ExtractFlow | 150 | Extract Flow Shape. |
MergeFlow | 151 | Merge Flow Shape. |
OfflineStorageFlow | 152 | Offline Storage Flow Shape. |
OnlineStorageFlow | 153 | Online Storage Flow Shape. |
MagneticTapeFlow | 154 | Magnetic Tape Flow Shape. |
MagneticDiskFlow | 155 | Magnetic Disk Flow Shape. |
MagneticDrumFlow | 156 | Magnetic Drum Flow Shape. |
DisplayFlow | 157 | Display Flow Shape. |
DelayFlow | 158 | Delay Flow Shape. |
AlternateProcessFlow | 159 | Alternate Process Flow Shape. |
OffPageConnectorFlow | 160 | Off-Page Connector Flow Shape. |
BlankButton | 161 | Blank Button Shape. |
HomeButton | 162 | Home Button Shape. |
HelpButton | 163 | Help Button Shape. |
InformationButton | 164 | Information Button Shape. |
ForwardOrNextButton | 165 | Forward or Next Button Shape. |
BackOrPreviousButton | 166 | Back or Previous Button Shape. |
EndButton | 167 | End Button Shape. |
BeginningButton | 168 | Beginning Button Shape. |
ReturnButton | 169 | Return Button Shape. |
DocumentButton | 170 | Document Button Shape. |
SoundButton | 171 | Sound Button Shape. |
MovieButton | 172 | Movie Button Shape. |
Gear6 | 173 | Gear 6 Shape. |
Gear9 | 174 | Gear 9 Shape. |
Funnel | 175 | Funnel Shape. |
PlusMath | 176 | Plus Math Shape. |
MinusMath | 177 | Minus Math Shape. |
MultiplyMath | 178 | Multiply Math Shape. |
DivideMath | 179 | Divide Math Shape. |
EqualMath | 180 | Equal Math Shape. |
NotEqualMath | 181 | Not Equal Math Shape. |
CornerTabs | 182 | Corner Tabs Shape. |
SquareTabs | 183 | Square Tabs Shape. |
PlaqueTabs | 184 | Plaque Tabs Shape. |
ChartX | 185 | Chart X Shape. |
ChartStar | 186 | Chart Star Shape. |
ChartPlus | 187 | Chart Plus Shape. |
NotDefined
Not defined.
Custom
Custom shape. This is return-only value.
Line
Line Shape.
LineInverse
Line Inverse Shape.
Triangle
Triangle Shape.
RightTriangle
Right Triangle Shape.
Rectangle
Rectangle Shape.
Diamond
Diamond Shape.
Parallelogram
Parallelogram Shape.
Trapezoid
Trapezoid Shape.
NonIsoscelesTrapezoid
Non-Isosceles Trapezoid Shape.
Pentagon
Pentagon Shape.
Hexagon
Hexagon Shape.
Heptagon
Heptagon Shape.
Octagon
Octagon Shape.
Decagon
Decagon Shape.
Dodecagon
Dodecagon Shape.
FourPointedStar
Four Pointed Star Shape.
FivePointedStar
Five Pointed Star Shape.
SixPointedStar
Six Pointed Star Shape.
SevenPointedStar
Seven Pointed Star Shape.
EightPointedStar
Eight Pointed Star Shape.
TenPointedStar
Ten Pointed Star Shape.
TwelvePointedStar
Twelve Pointed Star Shape.
SixteenPointedStar
Sixteen Pointed Star Shape.
TwentyFourPointedStar
Twenty Four Pointed Star Shape.
ThirtyTwoPointedStar
Thirty Two Pointed Star Shape.
RoundCornerRectangle
Round Corner Rectangle Shape.
OneRoundCornerRectangle
One Round Corner Rectangle Shape.
TwoSamesideRoundCornerRectangle
Two Same-side Round Corner Rectangle Shape.
TwoDiagonalRoundCornerRectangle
Two Diagonal Round Corner Rectangle Shape.
OneSnipOneRoundCornerRectangle
One Snip One Round Corner Rectangle Shape.
OneSnipCornerRectangle
One Snip Corner Rectangle Shape.
TwoSamesideSnipCornerRectangle
Two Same-side Snip Corner Rectangle Shape.
TwoDiagonalSnipCornerRectangle
Two Diagonal Snip Corner Rectangle Shape.
Plaque
Plaque Shape.
Ellipse
Ellipse Shape.
Teardrop
Teardrop Shape.
HomePlate
Home Plate Shape.
Chevron
Chevron Shape.
PieWedge
Pie Wedge Shape.
Pie
Pie Shape.
BlockArc
Block Arc Shape.
Donut
Donut Shape.
NoSmoking
No Smoking Shape.
RightArrow
Right Arrow Shape.
LeftArrow
Left Arrow Shape.
UpArrow
Up Arrow Shape.
DownArrow
Down Arrow Shape.
StripedRightArrow
Striped Right Arrow Shape.
NotchedRightArrow
Notched Right Arrow Shape.
BentUpArrow
Bent Up Arrow Shape.
LeftRightArrow
Left Right Arrow Shape.
UpDownArrow
Up Down Arrow Shape.
LeftUpArrow
Left Up Arrow Shape.
LeftRightUpArrow
Left Right Up Arrow Shape.
QuadArrow
Quad-Arrow Shape.
CalloutLeftArrow
Callout Left Arrow Shape.
CalloutRightArrow
Callout Right Arrow Shape.
CalloutUpArrow
Callout Up Arrow Shape.
CalloutDownArrow
Callout Down Arrow Shape.
CalloutLeftRightArrow
Callout Left Right Arrow Shape.
CalloutUpDownArrow
Callout Up Down Arrow Shape.
CalloutQuadArrow
Callout Quad-Arrow Shape.
BentArrow
Bent Arrow Shape.
UTurnArrow
U-Turn Arrow Shape.
CircularArrow
Circular Arrow Shape.
LeftCircularArrow
Left Circular Arrow Shape.
LeftRightCircularArrow
Left Right Circular Arrow Shape.
CurvedRightArrow
Curved Right Arrow Shape.
CurvedLeftArrow
Curved Left Arrow Shape.
CurvedUpArrow
Curved Up Arrow Shape.
CurvedDownArrow
Curved Down Arrow Shape.
SwooshArrow
Swoosh Arrow Shape.
Cube
Cube Shape.
Can
Can Shape.
LightningBolt
Lightning Bolt Shape.
Heart
Heart Shape.
Sun
Sun Shape.
Moon
Moon Shape.
SmileyFace
Smiley Face Shape.
IrregularSeal1
Irregular Seal 1 Shape.
IrregularSeal2
Irregular Seal 2 Shape.
FoldedCorner
Folded Corner Shape.
Bevel
Bevel Shape.
Frame
Frame Shape.
HalfFrame
Half Frame Shape.
Corner
Corner Shape.
DiagonalStripe
Diagonal Stripe Shape.
Chord
Chord Shape.
CurvedArc
Curved Arc Shape.
LeftBracket
Left Bracket Shape.
RightBracket
Right Bracket Shape.
LeftBrace
Left Brace Shape.
RightBrace
Right Brace Shape.
BracketPair
Bracket Pair Shape.
BracePair
Brace Pair Shape.
StraightConnector1
Straight Connector 1 Shape.
BentConnector2
Bent Connector 2 Shape.
BentConnector3
Bent Connector 3 Shape.
BentConnector4
Bent Connector 4 Shape.
BentConnector5
Bent Connector 5 Shape.
CurvedConnector2
Curved Connector 2 Shape.
CurvedConnector3
Curved Connector 3 Shape.
CurvedConnector4
Curved Connector 4 Shape.
CurvedConnector5
Curved Connector 5 Shape.
Callout1
Callout 1 Shape.
Callout2
Callout 2 Shape.
Callout3
Callout 3 Shape.
Callout1WithAccent
Callout 1 with Accent Shape.
Callout2WithAccent
Callout 2 with Accent Shape.
Callout3WithAccent
Callout 3 with Accent Shape.
Callout1WithBorder
Callout 1 with Border Shape.
Callout2WithBorder
Callout 2 with Border Shape.
Callout3WithBorder
Callout 3 with Border Shape.
Callout1WithBorderAndAccent
Callout 1 with Border and Accent Shape.
Callout2WithBorderAndAccent
Callout 2 with Border and Accent Shape.
Callout3WithBorderAndAccent
Callout 3 with Border and Accent Shape.
CalloutWedgeRectangle
Callout Wedge Rectangle Shape.
CalloutWedgeRoundRectangle
Callout Wedge Round Rectangle Shape.
CalloutWedgeEllipse
Callout Wedge Ellipse Shape.
CalloutCloud
Callout Cloud Shape.
Cloud
Cloud Shape.
Ribbon
Ribbon Shape.
Ribbon2
Ribbon 2 Shape.
EllipseRibbon
Ellipse Ribbon Shape.
EllipseRibbon2
Ellipse Ribbon 2 Shape.
LeftRightRibbon
Left Right Ribbon Shape.
VerticalScroll
Vertical Scroll Shape.
HorizontalScroll
Horizontal Scroll Shape.
Wave
Wave Shape.
DoubleWave
Double Wave Shape.
Plus
Plus Shape.
ProcessFlow
Process Flow Shape.
DecisionFlow
Decision Flow Shape.
InputOutputFlow
Input Output Flow Shape.
PredefinedProcessFlow
Predefined Process Flow Shape.
InternalStorageFlow
Internal Storage Flow Shape.
DocumentFlow
Document Flow Shape.
MultiDocumentFlow
Multi-Document Flow Shape.
TerminatorFlow
Terminator Flow Shape.
PreparationFlow
Preparation Flow Shape.
ManualInputFlow
Manual Input Flow Shape.
ManualOperationFlow
Manual Operation Flow Shape.
ConnectorFlow
Connector Flow Shape.
PunchedCardFlow
Punched Card Flow Shape.
PunchedTapeFlow
Punched Tape Flow Shape.
SummingJunctionFlow
Summing Junction Flow Shape.
OrFlow
Or Flow Shape.
CollateFlow
Collate Flow Shape.
SortFlow
Sort Flow Shape.
ExtractFlow
Extract Flow Shape.
MergeFlow
Merge Flow Shape.
OfflineStorageFlow
Offline Storage Flow Shape.
OnlineStorageFlow
Online Storage Flow Shape.
MagneticTapeFlow
Magnetic Tape Flow Shape.
MagneticDiskFlow
Magnetic Disk Flow Shape.
MagneticDrumFlow
Magnetic Drum Flow Shape.
DisplayFlow
Display Flow Shape.
DelayFlow
Delay Flow Shape.
AlternateProcessFlow
Alternate Process Flow Shape.
OffPageConnectorFlow
Off-Page Connector Flow Shape.
BlankButton
Blank Button Shape.
HomeButton
Home Button Shape.
HelpButton
Help Button Shape.
InformationButton
Information Button Shape.
ForwardOrNextButton
Forward or Next Button Shape.
BackOrPreviousButton
Back or Previous Button Shape.
EndButton
End Button Shape.
BeginningButton
Beginning Button Shape.
ReturnButton
Return Button Shape.
DocumentButton
Document Button Shape.
SoundButton
Sound Button Shape.
MovieButton
Movie Button Shape.
Gear6
Gear 6 Shape.
Gear9
Gear 9 Shape.
Funnel
Funnel Shape.
PlusMath
Plus Math Shape.
MinusMath
Minus Math Shape.
MultiplyMath
Multiply Math Shape.
DivideMath
Divide Math Shape.
EqualMath
Equal Math Shape.
NotEqualMath
Not Equal Math Shape.
CornerTabs
Corner Tabs Shape.
SquareTabs
Square Tabs Shape.
PlaqueTabs
Plaque Tabs Shape.
ChartX
Chart X Shape.
ChartStar
Chart Star Shape.
ChartPlus
Chart Plus Shape.